FRIT | STRINGER/NOODLES | DICHROIC | BILLETS | ROUNDS | RODS | STUDIO NUGGETS
Click a Stock Number to view the glass or or the "View All" icon to view smaller images of the complete product group.
|
|||||
|
|
|||||
| 100SFS | Clear Smooth Transparent (Fusing Standard) | ||||
| 100SFS/DT | "Double Thick" Clear | ||||
| 100SFS/x30 | Ultra Smooth Wide Clear | ||||
| 100SFS/DT/x30 | Ultra Smooth Thick & Wide Clear | ||||
| 100SFXTL | Crystal Clear Transparent | ||||
| 100SFXTL/DT | Crystal Clear Double Thick | ||||
| 110.2SF | Pale Amber Transparent | ||||
| 110.8SF | Medium Amber Transparent | ||||
| 111SF | Dark Amber Transparent | ||||
| 121SF | Light Green Transparent | ||||
| 125SF | Dark Green Transparent | ||||
| 130.8SF | Pale Blue Transparent | ||||
| 132SF | Light Blue Transparent | ||||
| 136SF | Dark Blue Transparent | ||||
| 140.8SF | Pale Purple Transparent | ||||
| 142SF | Light Purple Transparent | ||||
| 146SF | Dark Purple Transparent | ||||
| 151SF | Cherry Red Transparent | ||||
| 152SF | Ruby Red Transparent | ||||
| 161SF | Yellow Transparent | ||||
| 170.2SF | Tangerine Transparent | ||||
| 171SF | Orange Transparent | ||||
| 180.8SF | Pale Gray Transparent | ||||
| 518-1SF | Bronze Transparent | ||||
| 523-2SF | Teal Green Transparent | ||||
| 523-8SF | Hunter Green Transparent | ||||
| 526-2SF | Moss Green Transparent | ||||
| 528-1SF | Sea Green Transparent | ||||
| 528-4SF | Olive Green Transparent | ||||
| 533-1SF | Sky Blue Transparent | ||||
| 533-3SF | Deep Aqua Transparent | ||||
| 534-2SF | Violet Transparent | ||||
| 538-6SF | Navy Blue Transparent | ||||
| 538-4SF | Steel Blue Transparent | ||||
| 543-2SF | Grape Smooth Transparent | ||||
| 591-1SF | Pink Champagne Smooth Transparent | ||||
| 60-015-96 | Urobium Pink Transparent | ||||
| 60-404-96 | Sapphire Transparent | ||||
| 60-476-96 | Neon Orchid Transparent | ||||
| 60-707-96 | Citron Transparent | ||||
| 60-774-96 | Ming Green Transparent | ||||
| 60-906-96 | Straw Transparent | ||||
|
|||||
|
|
|||||
| 128AVSF | Aventurine Green | ||||
| 1009SF | Black Opal | ||||
| 200SF | White Opal | ||||
| 209SF | Crystal Opal | ||||
| 210-71SF | Ivory Opal | ||||
| 210-72SF | Almond Opal | ||||
| 211-74SF | Chestnut Brown Opal | ||||
| 216-71SF | Khaki Opal | ||||
| 218-71SF | Stone Opal | ||||
| 220-76SF | Dark Green Opal | ||||
| 230-76SF | Cobalt Blue Opal | ||||
| 222-72SF | Pastel Green Opal | ||||
| 223-72SF | Turquoise Green Opal | ||||
| 226-74SF | Amazon Green Opal | ||||
|
Medium Blue Opal |
|||||
|
Turquoise Blue Opal |
|||||
| 233-75SF | Mariner Blue Opal | ||||
| 234-72SF | Cotton Candy Grape Opal | ||||
|
Alpine Blue Opal |
|||||
| 240-74SF | Lilac Opal | ||||
| 240-72SF | Mauve Opal | ||||
| 260-72SF | Yellow Opal | ||||
| 267-72SF | Sunflower Opal | ||||
| 290-72SF | Cotton Candy Pink Opal | ||||
| 291-61SF | Champage Opal | ||||
| 60-2502-96 | Red Opal | ||||
| 60-2702-96 | Orange Opal | ||||
| 60-005-96 | Wispy White on Clear | ||||
| 60-070-96 | Cloud Opal | ||||
| 60-355-96 | Marigold Opal | ||||
| 60-421-96 | Riviera Blue Opal | ||||
| 60-520-96 | Plum Opal | ||||
| 60-602-96 | Flame Opal | ||||
| 60-755-96 | Fern Green Opal | ||||
| 60-782-96 | Olive Green Opal | ||||
|
|||||
|
|
|||||
| OA/233-54SF | Cascadia OpalArt | ||||
| OA/335-5SF | Nautica OpalArt | ||||
| OA/325-52SF | SourApple OpalArt | ||||
| OA/244-54SF | Orchid OpalArt | ||||
| OA/675-5SF | Godiva OpalArt | ||||
| OA/623-52SF | Lagoon OpalArt | ||||
| OA/634-52SF | Blackberry Cream OpalArt | ||||
|
|||||
|
|
|||||
| Spirit/6115-7SF | Sedona | ||||
| Spirit/4001SF | Murano | ||||
| Spirit/410-7SF | Monterrey | ||||
| Spirit/4361-76SF | Atlantis | ||||
| Spirit/431-76SF | Vienna | ||||
| Spirit/6356-7SF | New Orleans | ||||
| Spirit/4941SF | Valhalla | ||||
| Spirit/694-7SF | Geneva | ||||
| Spirit/4561SF | Rio | ||||
| Spirit/635-7SF | Philly | ||||
| Spirit/623-76SF | Seattle | ||||
| Crystal Opals | |||||
| 397-2SF | Crystal Opal/Pink | ||||
| 357-2SF | Crystal Opal/Red Opal | ||||
| 633-76SF | Crystal Opal/Aqua/Cobalt Blue | ||||
| 693-74SF | Crystal Opal/Pink/Aqua | ||||
|
|||||
|
|||||
|
|
|||||
| 1009SFL | Black Opal, thin | ||||
| 100SFL | Clear Transparent, thin | ||||
| 100SFL-XTL | Crystal Clear Transparent, thin | ||||
| 110.2SFL | Pale Amber Transparent, thin | ||||
| 110.8SFL | Medium Amber Transparent, thin | ||||
| 121SFL | Light Green Transparent, thin | ||||
| 125SFL | Dark Green Transparent, thin | ||||
| 130.8SFL | Pale Blue Transparent, thin | ||||
| 132SFL | Light Blue Transparent, thin | ||||
| 140.8SFL | Pale Purple Transparent, thin | ||||
| 142SFL | Light Purple Transparent, thin | ||||
| 151SFL | Cherry Red Transparent, thin | ||||
| 161SFL | Yellow Transparent, thin | ||||
| 171SFL | Orange Transparent, thin | ||||
| 200SFL | Opaque White, thin | ||||
| 220-76SFL | Dark Green Opal, thin | ||||
| 230-76SFL | Cobalt Blue Opal, thin | ||||
| 240-72SFL | Mauve Opal, thin | ||||
| 518-1SFL | Bronze Transparent, thin | ||||
| 523-2SFL | Teal Green Transparent, thin | ||||
| 523-8SFL | Hunter Green Transparent, thin | ||||
| 526-2SFL | Moss Green Transparent, thin | ||||
| 528-1SFL | Sea Green Transparent, thin | ||||
| 534-2SFL | Violet Transparent, thin | ||||
| 538-4SFL | Steel Blue Transparent, thin | ||||
| 538-6SFL | Navy Blue Transparent, thin | ||||
| 543-2SFL | Grape Transparent, thin | ||||
| 61-00-96 | Clear Hand-rolled Thin 1.6 mm | ||||
| 61-56-96 | Black Hand-Rolled Thin 1.6 mm | ||||
| 61-00-96 IR | Clear Hand-rolled Thin Iridized | ||||
| 61-56-96 IR | Black Hand-Rolled Thin Iridized | ||||
| 61-015-96 | Urobium Pink Transparent Thin | ||||
| 61-015-96 IR | Urobium Pink Thin Iridized | ||||
| 61-402-96 | Aqua Blue Transparent Thin | ||||
| 61-402-96 IR | Aqua Blue Thin Iridized | ||||
| 61-404-96 | Sapphire Transparent Thin | ||||
| 61-476-96 | Neon Orchid Thin | ||||
| 61-476-96 IR | Neon Orchid Thin Iridized | ||||
| 61-707-96 | Citron Transparent Thin | ||||
| 61-707-96 IR | Citron Thin Iridized | ||||
| 61-774-96 | Ming Green Transparent Thin | ||||
| 61-774-96 IR | Ming Green Thin Iridized | ||||
| 61-906-96 | Straw Transparent Thin | ||||
| 61-906-96 IR | Straw Irid Thin Iridized | ||||
| Streakies | |||||
| 60-005-96 | Wispy White on Clear | ||||
| 60-29-96 | Gold Pink and White Streaky | ||||
| 60-4240-96 | Cobalt Blue on Clear | ||||
| 60-4245-96 | Cobalt Blue on White | ||||
| 60-5000-96 | Chocolate on Clear | ||||
| 60-5005-96 | Chocolate on White | ||||
| 60-5600-96 | Black on Clear | ||||
| 60-5605-96 | Black on White | ||||
| 60-6120-96 | Grenadine Red on Clear | ||||
| 60-6125-96 | Grenadine Red on White | ||||
| 60-7550-96 | Fern Green Opal on Clear | ||||
| 60-7555-96 | Fern Green Opal on White | ||||
| Fracture/Streamers | |||||
|
|
|||||
| 11-25-96 | Clear w/Green Fractures/ Green Streamers | ||||
| 11-29-96 | Clear w/ Green & Pink Fractures/ Green Streamers | ||||
| 11-45-96 | Clear w/ Green & Red Fractures/ Green Streamers | ||||
| 11-51-96 | Clear w/ Green/ Blue/ Purple Fractures/ Green Streamers | ||||
| Mardi Gras | |||||
|
|
|||||
| 13-200-96 | White Opal | ||||
| 13-2502-96 | Red Opal | ||||
| 13-2602-96 | Yellow Opal | ||||
| 13-5262-96 | Moss Green | ||||
| 13-5333-96 | Deep Aqua | ||||
| 13-56-96 | Black | ||||
| Textures | |||||
|
|
|||||
| 100CSF | Clear Cord | ||||
| 100RSF | Clear Ripple | ||||
| 50-00-96IR | Clear Herringbone Iridized | ||||
| 50-56-96IR | Black Herringbone Iridized | ||||
| 51-00 96 | Clear Granite Ripple | ||||
| 51-56-96 | Black Granite Ripple | ||||
| 58-00-96 | Clear Radium Ripple | ||||
| 58-00-96 IR | Clear Radium Ripple Iridized | ||||
| 58-56-96 | Black Radium Ripple | ||||
| 58-56-96 IR | Black Radium Ripple Iridized | ||||
| 60-00-96 | Clear Hand-Rolled Flat | ||||
| 60-00-96IR | Clear Hand-Rolled Flat Iridized | ||||
| 60-56-96 | Black Hand-Rolled Flat | ||||
| 60-56-96IR | Black Hand-Rolled Flat Iridized | ||||
| 65-00-96 | Clear Granite | ||||
| 65-00-96IR | Clear Granite Iridized | ||||
| 65-56-96 | Black Granite | ||||
| 65-56-96IR | Black Granite Iridized | ||||
| 70-00-96 | Clear Fibroid | ||||
| 70-56-96 | Black Fibroid | ||||
| 80-00-96 | Clear Radium | ||||
| 80-56-96 | Black Radium | ||||
| System 96 Hi-Fire Iridescents | |||||
|
|
|||||
| I/1009SF | Black Hi-Fire Iridescent | ||||
| I/100SFS | Clear Hi-Fire Iridescent | ||||
| I/110.2SF | Pale Amber Hi-Fire Iridescent | ||||
| I/125SF | Dark Green Hi-Fire Iridescent | ||||
| I/130.8SF | Pale Blue Hi-Fire Iridescent | ||||
| I/136SF | Dark Blue Hi-Fire Iridescent | ||||
| I/151SF | Cherry Red Hi-Fire Iridescent | ||||
| I/518-1SF | Bronze Hi-Fire Iridescent | ||||
| I/543-2SF | Grape Hi-Fire Iridescent | ||||
| I/200SF | White Opal Hi-Fire Iridescent | ||||
| 60-015-96 IR | Urobium Pink Hi-Fire Iridescent | ||||
| 60-402-96 IR | Aqua Blue Hi-Fire Iridescent | ||||
| 60-404-96IR | Saphire Hi-Fire Iridescent | ||||
| 60-476-96 IR | Neon Orchid Hi-Fire Iridescent | ||||
| 60-707-96 IR | Citron Hi-Fire Iridescent | ||||
| 60-774-96 IR | Ming Green Hi-Fire Iridescent | ||||
| 60-906-96 IR | Straw Hi-Fire Iridescent | ||||
|
|
|||||
| For more information about Uroboros System 96 products, please contact Uroboros Glass Studios or visit the Uroboros Web site. |
|||||
|
© 2008 Spectrum Glass Company, Inc. PO Box 646 Woodinville, WA 98072 USA Phone: 425-483-6699 Fax: 425-483-9007 E-mail: Hotglass@ System 96.com
All rights reserved. Spectrum, Waterglass, Artíque and System 96 are registered trademarks of Spectrum Glass Company, Inc. Baroque is a trademark of Spectrum Glass Company. |